
Monday
| Time | Class Name | Ages | Studio | Instructor |
|---|---|---|---|---|
| 10:00am - 10:45am | Colton Child Care | 6 - 8 | Colton | Keri |
| 4:00pm - 5:00pm | Private Lesson | Reserved | Room 1 | Keri |
Tuesday
| Time | Class Name | Ages | Studio | Instructor |
|---|---|---|---|---|
| 10:15am - 11:00am | Building Blocks Child Care Dance Program | Reserved | 875 Klemgard | Keri |
| 3:45pm - 4:45pm | Ballet Level 1 & 2 | 6 - 8 | Room 2 | Keri |
| 4:00pm - 5:00pm | Hip Hop for Boys & Girls | 7 - 11 | Room 2 | Melissa |
| 5:00pm - 6:00pm | Cheer Team Level 1 | 5 - 7 | Room 2 | Keri |
| 5:20pm - 6:20pm | Cheer Team Level 2 | 8 - 13 | Room 2 | Keri |
| 7:00pm - 8:00pm | Just Dance! Adult Dance & Workout! | 17+ | Room 2 | Keri |
Wednesday
| Time | Class Name | Ages | Studio | Instructor |
|---|---|---|---|---|
| 9:30am - 10:15am | SunnySide Child Care Dance Program | Sunny Side | Room 1 | Keri |
| 10:30am - 11:15am | Pre Level of Ballet/ Tap & Jazz | 2 - 3 | Room 2 | Keri |
| 3:30pm - 4:30pm | My Little Tap Star! | 4 - 5 | Room 2 | Keri |
| 4:45pm - 5:45pm | Tap Level 1 & 2 | 6 - 7 | Room 1 | Katie |
| 4:45pm - 5:45pm | Pre Pointe | 9 - 13 | Room 2 | Keri |
| 5:30pm - 6:30pm | Small Stars Dance Team | 3 - 5 | Room 1 | Keri |
| 5:30pm - 6:30pm | All Stars Dance Team | 6 - 7 | Room 2 | Katie / Melissa |
| 6:00pm - 7:00pm | Super Stars Dance Team | 8 - 9 | Room 1 | Keri |
| 6:00pm - 7:00pm | Starburst Dance Team | 10 - 13 | Room 2 | Katie |
| 7:15 - 8:15pm | Tap Level 3 & 4 | 9 - 15 | Room 1 | Keri |
Thursday
| Time | Class Name | Ages | Studio | Instructor |
|---|---|---|---|---|
| 4:00pm - 4:45pm | Small Stars Trio of Ballet, Tap & Jazz | 4 - 5 | Room 2 | Keri |
| 5:00pm - 5:45pm | Stepping Up Ballet | 4 - 5 | Room 2 | Keri |
| 6:00pm - 6:45pm | Pre Level of Ballet, Tap & Jazz | 3 - 6 | Room 1 | Keri |
| 7:00pm - 8:00pm | Just Dance! Adult Beginner (Jazz & Hip Hop) | 17+ | Room 2 | Keri |
